Clearance Products
Towbars
£ | |||||
---|---|---|---|---|---|
BM3290 | Towbar BMW 3 Series Compact Hatchback (E36) 10/94-07/98 (Flange Neck) | Clearance | 85.02 | ||
BM4179 | Towbar BMW X5 (E53) 10/00-05/07 (Multi-Height Flange Neck) | Clearance | 130.12 | ||
CT4170 | Towbar Citroen C5 Hatchback 03/01-10/04 (Flange Neck) | Clearance | 83.74 | ||
PG4218 | Towbar Peugeot 807 03-, Citroen C8 03-,Fiat Ulysse 03- | Clearance | 104.18 | ||
PG4014 | Towbar Citroen Synergy/Fiat Ulysse/Peugeot 806 95-02 Citroen Dispatch/Fiat Scudo/Peugeot Expert 96-07 | Clearance | 117.28 | ||
CT4090 | Towbar Citroen Xsara Estate 98-04 & Xsara Enterprise Van 03-04 (Flange Neck) | Clearance | 82.91 | ||
FT4060 | Towbar Fiat Brava 5 Door Hatchback 95-02 | Clearance | 85.03 | ||
FT4040 | Towbar Fiat Marea Saloon 97-03 | Clearance | 84.25 | ||
FT4077A | Towbar Fiat Marea Weekend Estate (Removable Neck) 97-03 | Clearance | 85.28 | ||
FT4039 | Towbar Fiat Punto (Inc. Cabriolet/Van) 94-99 | Clearance | 82.24 | ||
FD3075A | Towbar Ford Courier Van (Not Lynx 1.8TD)(Inc. Kombi 96-98) 91-02 | Clearance | 72.14 | ||
FD4068 | Towbar Ford Escort Estate 01/91-08/01 (Flange Neck) | Clearance | 83.10 | ||
FD3005A | Towbar Ford Escort (Inc. Cabriolet) 86-90 & Orion (Deep Plastic Bumper) 86-90 | Clearance | 64.88 | ||
FD4131 | Towbar Ford Fiesta (Inc Van/Si) (Not Classic) 95-02 & Mazda 121 96-00 | Clearance | 89.60 | ||
FD4003 | Towbar Ford Mondeo Estate (Inc ST24 & 4WD) 93-01 | Clearance | 93.08 | ||
FD4000A | Towbar Ford Mondeo Saloon/Hatch (Inc ST24, Zetec-S & 4WD) 96-00 | Clearance | 91.00 | ||
HN4219A | Towbar Honda Accord 4dr Saloon 02/03-04/08 (Inc 2.4i) (Flange Neck) | Clearance | 113.94 | ||
HN3101 | Towbar Honda Civic 3dr Hatchback 91-95, 4dr Saloon 91-95 Civic Coupe (EJ2) 94-96 | Clearance | 72.14 | ||
HN4199 | Towbar Honda HR-V (3/5 Door) 02-06 (Models with Round Front Foglights) | Clearance | 96.32 | ||
HN4094 | Towbar Honda HR-V (3/5 Door) 99-02 (Models with Square Front Foglights) | Clearance | 90.55 | ||
HN4214 | Towbar Honda Stream 01-05 | Clearance | 74.58 | ||
HY4181 | Towbar Hyundai Accent (X3) 3dr Coupe/4dr Saloon/5dr Hatch 94-99 | Clearance | 84.36 | ||
HY4252 | Towbar Hyundai Getz 02-05(Not Models with Central Fog Lamp) | Clearance | 82.14 | ||
KA4156 | Towbar Kia Carens 00-02 | Clearance | 84.34 | ||
KA4217 | Towbar Kia Sorento 03-06 | Clearance | 120.91 | ||
MZ4149 | Towbar Mazda 323F 5 Door Hatchback (BJ) 10/98-01/04 (Including 'Sport' With Additional Bumper Cut) (Flange Neck) | Clearance | 91.07 | ||
MR4147 | Towbar Mercedes-Benz A Class (W168)(SWB/LWB) 07/98-01/05 (Flange Neck) | Clearance | 65.16 | ||
MR3299 | Towbar Mercedes E Class Saloon (W210) 10/95-07/98 (Flange Neck) | Clearance | 72.14 | ||
MT4172 | Towbar Mitsubishi Galant Saloon (Inc Sport) 97-03 | Clearance | 86.35 | ||
MT3170 | Towbar Mitsubishi Space Wagon/Runner/Chariot 91-98 | Clearance | 72.14 | ||
NN4066 | Towbar Nissan Almera Hatchback(N15)(Not GTi) 95-00 | Clearance | 91.31 | ||
NN4148 | Towbar Nissan Micra (K11) 93-03 | Clearance | 108.53 | ||
NN3081 | Towbar Nissan Primera Estate (W10) 91-98 | Clearance | 72.14 | ||
NN4074 | Towbar Nissan Primera Saloon/Hatch (P11) (Welded Towing Eye) 96-99 | Clearance | 86.05 | ||
PG3178B | Towbar Peugeot 106 (Inc. Van) 91-96 | Clearance | 72.14 | ||
PG3011 | Towbar Peugeot 309 86-93 | Clearance | 72.14 | ||
PG4004 | Towbar Peugeot 406 Saloon 02/96-03/04 (Not Coupe) (Flange Neck) | Clearance | 103.25 | ||
PR3259 | Towbar Proton Persona 5 Door Hatchback 10/93-07/98 (Not Compact) (Flange Neck) | Clearance | 72.14 | ||
RN4026 | Towbar Renault Laguna Estate (5/7 Seats) 95-01 | Clearance | 83.62 | ||
RN4006 | Towbar Renault Laguna Hatchback 04/94-02/01 (Flange Neck) | Clearance | 83.08 | ||
RN3089A | Towbar Renault Master Van 85-98 (Not Chassis Cab) | Clearance | 82.67 | ||
RN4024 | Towbar Renault Megane 5 Door Hatchback 96-02 | Clearance | 90.38 | ||
RN4213 | Towbar Renault Megane 3/5 Door Hatch 02-08 | Clearance | 108.00 | ||
RV4018 | Towbar Rover 200 Series 3/5dr Hatchback 01/96-12/99 (Not Coupe) (Flange Neck) | Clearance | 85.79 | ||
RV4241 | Towbar Rover 45 Hatchback 04-05 & MG ZS Hatchback 04-05 | Clearance | 90.02 | ||
ST3284 | Towbar Seat Cordoba Saloon 94-96 | Clearance | 72.14 | ||
ST3176 | Towbar Seat Toledo Hatchback 91-95 | Clearance | 72.14 | ||
ST3383 | Towbar Seat Toledo Hatchback 95-98 | Clearance | 72.14 | ||
ST4096 | Towbar Seat Toledo Saloon (Not Cupra) 99-04 | Clearance | 82.94 | ||
SU4142 | Towbar Subaru Impreza Saloon/Hatchback Estate (Not WRX) 93-00 | Clearance | 90.31 | ||
SZ4101 | Towbar Suzuki Baleno Saloon 95-00 | Clearance | 83.20 | ||
TA4189 | Towbar Tata Safari 4WD 00-06 | Clearance | 77.93 | ||
TY3272 | Towbar Toyota 4 Runner(Inc. Hi-Lux Surf) 90-96 | Clearance | 93.46 | ||
GM3241 | Towbar Vauxhall/Opel Combo Van 93-01 | Clearance | 72.14 | ||
GM4076 | Towbar Vauxhall/Opel Corsa (Inc. Van)93-00 | Clearance | 82.15 | ||
IZ4081 | Towbar Isuzu Trooper SWB/LWB 92- (Inc BigHorn) Vauxhall/Opel Monterey SWB/LWB 94-98 | Clearance | 99.26 | ||
GM4245 | Towbar Vauxhall/Opel Signum 05/03-05/09 (Flange Neck) | Clearance | 118.00 | ||
GM4102 | Towbar Vauxhall/Opel Sintra 97-99 | Clearance | 83.34 | ||
GM4085 | Towbar Vauxhall/Opel Vectra Saloon/Hatchback 99-02 & Estate 96-03 (Not GSi) | Clearance | 90.13 | ||
VW3056A | Towbar VW Golf (Inc Van/GTi/VR6) 84-98 (Not Driver); Conv. 94-98& Vento 92-98 | Clearance | 77.34 | ||
VW4125 | Towbar Volkswagen Golf Estate (Not Syncro/4-Motion) 99-05 | Clearance | 71.45 | ||
VW3175 | Towbar Volkswagen Polo Hatchback (Not Coupe) 92-94 | Clearance | 72.14 | ||
VL3185 | Towbar Volvo 850 Saloon (Not 4WD) 92-97 | Clearance | 84.00 | ||
VL4129 | Towbar Volvo S40 Saloon & V40 Estate 96-05 (Inc Classic Models 04-05) | Clearance | 104.00 | ||
MT4271 | Towbar Mitsubishi Outlander (CU) 10/03-02/07 (Flange Neck) | Clearance | 126.40 | ||
VW4277 | Towbar Volkswagen Polo Hatchback 94-02 | Clearance | 86.76 | ||
HY7045 | Towbar Hyundai Lantra Estate 02/96-04/01 (Flange Neck) (Supplier Component Parts: HY16A) | Clearance | 130.64 | ||
MZ7067 | Towbar Mazda 626 Estate (GW) 03/98-08/02 (Flange Neck) (Supplier Component Parts: MZ29A) | Clearance | 94.51 | ||
NN4297 | Towbar Nissan Almera 4dr Saloon (N16) 01-06 | Clearance | 94.00 | ||
KA4290 | Towbar Kia Sportage 01/05-07/10 (Flange Neck) | Clearance | 126.00 | ||
RN4257A | Towbar Renault Megane II Sport Saloon, Sport Tourer Estate & Coupe Cabriolet 03-09 | Clearance | 112.36 | ||
KA4295 | Towbar Kia Carens 01/03-09/06 (Flange Neck) | Clearance | 91.79 | ||
TY4304 | Towbar Toyota Corolla Verso (7 Seat) 04-09 | Clearance | 96.59 | ||
FD4294 | Towbar Ford Focus II 4dr Saloon 05-08 | Clearance | 72.35 | ||
PG5000 | Towbar Peugeot 407 Saloon 02/04-08/08 (Swan Neck) | Clearance | 96.90 | ||
FT5007 | Towbar Fiat Stilo Multiwagon Estate 03-07 (Swan Neck) | Clearance | 88.75 | ||
RN3558 | Towbar Renault Mascott Chassis Cab | Clearance | 98.70 | ||
TY3561 | Towbar Toyota Dyna 150/350 Chassis Cab/Pickup 01-07 (Not Tipper) | Clearance | 78.72 | ||
CT4381 | Towbar Citroen C5 Estate/Tourer (X71) 05/08-12/16 (Vehicles With Self-Level Suspension Only) (Not Models With Twin Exhausts) (Flange Neck) (Including 2.2HDi) | Clearance | 146.87 | ||
BM6062 | Towbar BMW X3 (E83) 04/04-10/10 (Inc M-Sport with Bumper Cut) (Detachable Neck) | Clearance | 182.95 | ||
BM6028 | Towbar BMW 5 Series Saloon (E60) 09/03-03/10 & 5 Series Touring Estate (E61) 04/04-09/10 (Inc. M-Sport - Either Cut Bumper Or Use BMW Diffuser & Panel) (Detachable Neck) | Clearance | 175.07 | ||
MR5022 | Towbar Mercedes Benz A Class (W169) 01/05-09/12 & B Class (W245) 05/05-02/12 (S/N) | Clearance | 144.17 | ||
PG4407 | Towbar Peugeot 407 Saloon 09/08-04/11 (Removable Neck) | Clearance | 92.70 | ||
PG6074 | Towbar Peugeot 407 Saloon 02/04-05/11 (Including Facelift With Diffuser Style Rear Bumper) (Detachable Neck) | Clearance | 202.84 | ||
KA6068 | Towbar Kia Ceed Hatchback & Estate 07-12 Hyundai i30 Hatch 07-10, i30 Estate 08-10 (Not 2011 Model Year) (Detachable Neck) | Clearance | 180.68 | ||
ST4418 | Towbar Seat Exeo Saloon 04/09- & ST Estate 08/09- | Clearance | 111.84 | ||
ST6082 | Towbar Seat Exeo Saloon 04/09- & ST Estate 08/09- (Detachable Neck) | Clearance | 188.45 | ||
FT6085 | Towbar Fiat Bravo 5dr Hatchback 07/07-, & Chrysler/Lancia Delta 09/08- (Detachable Neck) | Clearance | 201.96 | ||
CT6116 | Towbar Citroen Berlingo Van/Multispace (L2 Vehicles Only) 08- & Peugeot Partner Van/Teepee (L2 Vehicles Only) 08- (4628mm Long) (Detachable Neck) | Clearance | 190.24 | ||
BM6006A | Towbar BMW 3 Series Saloon 98-05, Coupe/Touring Estate 99-05, Cabriolet 00-07 (E46) (Detachable Neck) | Clearance | 182.21 | ||
AD6013A | Towbar Audi A4 Saloon & Avant (Estate) 01-04, Cabrio 02-06 (Detachable Neck) | Clearance | 199.74 | ||
GM6020A | Towbar Vauxhall/Opel Vectra Saloon/Hatchback 06/02-01/09 (Inc GSi) (Detachable Neck) | Clearance | 202.39 | ||
PG4359A | Towbar Peugeot 308 3/5dr Hatchback 09/07-01/14 (Not GT THP 200 01/10-01/14) (Models With Diffuser Style Bumper - Remove Neck When Not Towing) (Flange Neck) | Clearance | 121.87 | ||
PG6039A | Towbar Peugeot 308 3/5dr Hatchback 09/07-01/14 (Not GT THP 200 01/10-01/14) (Detachable Neck) | Clearance | 182.88 | ||
GM6133 | Towbar Vauxhall/Opel Astra-J GTC 3dr Hatchback 11- (Not Models with Flex-Fix Cycle Carrier) (Detachable Neck) | Clearance | 223.87 | ||
NN6040 | Towbar Nissan X-Trail (T31) 07/07-08/14 (Not Models With Reversing Sensors) (Detachable Neck) | Clearance | 203.60 | ||
DA9807 | Towbar Dacia Jogger 2022> Detachable Neck | Clearance | 235.31 | ||
VW9811 | Towbar Volkswagen ID.5 | Clearance | 273.60 | ||
SK7103 | Towbar Skoda Felicia Estate/Combi 95-01 (Flange Neck) | Clearance | 121.73 | ||
TY9567 | Towbar Toyota Auris 3/5dr Hatchback (Not Hybrid) 13- (Detachable Neck) | Clearance | 215.47 | ||
CT9810 | Towbar Citroen DS4 Hatchback 2021> Detachable Neck | Clearance | 257.04 |
Vehicle Specific Electrics Kits
£ | ||||
---|---|---|---|---|
ZVGM1876-13 | 13 Pin Towing Electrics Kit- Vauxhall/Opel Antara 07- & Chevrolet Captiva 07- (Vehicles Without Trailer Preparation) | Clearance | 112.63 | |
ZVPG2063-13 | 13 Pin Towing Electrics Kit- Peugeot 208 3/5dr Hatchback 12-, Peugeot 2008 Crossover 13- & Citroen C4 Cactus 14- | Clearance | 68.76 | |
ZVPG2063-13 | 13 Pin Towing Electrics Kit- Peugeot 208 3/5dr Hatchback 12-, Peugeot 2008 Crossover 13- & Citroen C4 Cactus 14- | Clearance | 68.76 | |
ZVHY2261-7 | 7 Pin Towing Electrics Kit - Hyundai i30 5dr Hatchback 02/17-, i30 Tourer Estate 07/17-, i30 5dr 'Fastback' 01/18- (Only For Vehicles With Trailer Preparation) | Clearance | 114.24 | |
ZVHY2261-7 | 7 Pin Towing Electrics Kit - Hyundai i30 5dr Hatchback 02/17-, i30 Tourer Estate 07/17-, i30 5dr 'Fastback' 01/18- (Only For Vehicles With Trailer Preparation) | Clearance | 114.24 | |
ZVHY2261-7 | 7 Pin Towing Electrics Kit - Hyundai i30 5dr Hatchback 02/17-, i30 Tourer Estate 07/17-, i30 5dr 'Fastback' 01/18- (Only For Vehicles With Trailer Preparation) | Clearance | 114.24 | |
ZVHY2261-7 | 7 Pin Towing Electrics Kit - Hyundai i30 5dr Hatchback 02/17-, i30 Tourer Estate 07/17-, i30 5dr 'Fastback' 01/18- (Only For Vehicles With Trailer Preparation) | Clearance | 114.24 | |
ZVMR2278-7 | 7 Pin Towing Electrics Kit - Mercedes A Class 5dr Hatchback (W177) 06/18- | Clearance | 89.26 | |
ZVMR2278-7 | 7 Pin Towing Electrics Kit - Mercedes A Class 5dr Hatchback (W177) 06/18- | Clearance | 89.26 | |
ZVPG2063-13 | 13 Pin Towing Electrics Kit- Peugeot 208 3/5dr Hatchback 12-, Peugeot 2008 Crossover 13- & Citroen C4 Cactus 14- | Clearance | 68.76 | |
ZVPG2063-13 | 13 Pin Towing Electrics Kit- Peugeot 208 3/5dr Hatchback 12-, Peugeot 2008 Crossover 13- & Citroen C4 Cactus 14- | Clearance | 68.76 | |
ZVRN1432-7 | 7 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 76.96 | |
ZVRN1432-13 | 13 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 81.00 | |
ZVRN1432-7 | 7 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 76.96 | |
ZVRN1432-13 | 13 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 81.00 | |
ZVRN1432-7 | 7 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 76.96 | |
ZVRN1432-13 | 13 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 81.00 | |
ZVRN1437-7 | 7 Pin Towing Electrics Kit - Renault Laguna Coupe 10/08> | Clearance | 70.42 | |
ZVRN1437-13 | 13 Pin Towing Electrics Kit - Renault Laguna Coupe 10/08> | Clearance | 75.06 | |
ZVRN1430-7 | 7 Pin Towing Electrics Kit - Renault Megane Limousine 11/08 | Clearance | 59.90 | |
ZVRN1430-13 | 13 Pin Towing Electrics Kit - Renault Megane Limousine 11/08 | Clearance | 64.90 | |
ZVRN1431-7 | 7 Pin Towing Electrics Kit - Renault Megane Coupe 01/09 | Clearance | 70.74 | |
ZVRN1431-13 | 13 Pin Towing Electrics Kit - Renault Megane Coupe 01/09 | Clearance | 69.90 | |
ZVRN1442-13 | 13 Pin Towing Electrics Kit - Renault Scenic 06/09- | Clearance | 120.60 | |
ZVSY2253-13 | 13 Pin Towing Electrics Kit - Ssangyong Rexton (YK) 10/17- | Clearance | 126.76 | |
ZVSY2253-13 | 13 Pin Towing Electrics Kit - Ssangyong Rexton (YK) 10/17- | Clearance | 126.76 | |
ZVGM1876-13 | 13 Pin Towing Electrics Kit- Vauxhall/Opel Antara 07- & Chevrolet Captiva 07- (Vehicles Without Trailer Preparation) | Clearance | 112.63 | |
ZVGM2273-7 | 7 Pin Towing Electrics Kit - Vauxhall Viva 5dr Hatchback 01/15-, Viva 'Rocks' 03/17-, Opel Karl 01/15- | Clearance | 66.30 |
Towing Accessories
£ | ||||
---|---|---|---|---|
ZS2318 | 12N-12S Pre-Wired Socket (2m, Thin Wall, Black T-Plate, Nearside, Unwrapped) | Clearance | 21.00 | |
ZS1052 | 12S 7 Pin Inline Socket | Clearance | 2.78 | |
ZS1054 | 12S 7 Pin Plug | Clearance | 2.06 | |
ZS1048 | 12S 7 Pin Socket | Clearance | 2.21 | |
ZS1219 | 12S Pre-Wired Socket (2m, No Plate) | Clearance | 11.47 | |
ZVRN1432-13 | 13 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 81.00 | |
ZVRN1437-13 | 13 Pin Towing Electrics Kit - Renault Laguna Coupe 10/08> | Clearance | 75.06 | |
ZVRN1431-13 | 13 Pin Towing Electrics Kit - Renault Megane Coupe 01/09 | Clearance | 69.90 | |
ZVRN1430-13 | 13 Pin Towing Electrics Kit - Renault Megane Limousine 11/08 | Clearance | 64.90 | |
ZVRN1442-13 | 13 Pin Towing Electrics Kit - Renault Scenic 06/09- | Clearance | 120.60 | |
ZVSY2253-13 | 13 Pin Towing Electrics Kit - Ssangyong Rexton (YK) 10/17- | Clearance | 126.76 | |
ZVPG2063-13 | 13 Pin Towing Electrics Kit- Peugeot 208 3/5dr Hatchback 12-, Peugeot 2008 Crossover 13- & Citroen C4 Cactus 14- | Clearance | 68.76 | |
ZVGM1876-13 | 13 Pin Towing Electrics Kit- Vauxhall/Opel Antara 07- & Chevrolet Captiva 07- (Vehicles Without Trailer Preparation) | Clearance | 112.63 | |
ZVHY2261-7 | 7 Pin Towing Electrics Kit - Hyundai i30 5dr Hatchback 02/17-, i30 Tourer Estate 07/17-, i30 5dr 'Fastback' 01/18- (Only For Vehicles With Trailer Preparation) | Clearance | 114.24 | |
ZVMR2278-7 | 7 Pin Towing Electrics Kit - Mercedes A Class 5dr Hatchback (W177) 06/18- | Clearance | 89.26 | |
ZVRN1432-7 | 7 Pin Towing Electrics Kit - Renault Clio 3 Phase 2 04/09 Clio 3 Grandtour | Clearance | 76.96 | |
ZVRN1437-7 | 7 Pin Towing Electrics Kit - Renault Laguna Coupe 10/08> | Clearance | 70.42 | |
ZVRN1431-7 | 7 Pin Towing Electrics Kit - Renault Megane Coupe 01/09 | Clearance | 70.74 | |
ZVRN1430-7 | 7 Pin Towing Electrics Kit - Renault Megane Limousine 11/08 | Clearance | 59.90 | |
ZVGM2273-7 | 7 Pin Towing Electrics Kit - Vauxhall Viva 5dr Hatchback 01/15-, Viva 'Rocks' 03/17-, Opel Karl 01/15- | Clearance | 66.30 | |
ZM1383 | Automotive Digital Multimeter(2 Probes+Leads,Pin Probe,Croc Clip,2 Test Leads) | Clearance | 48.60 | |
ZM5504 | Caravan Extension 25m Mains Lead (1.5mm Core) | Clearance | 26.74 | |
ZM5514 | Hitchlock Security Ball | Clearance | 3.23 | |
ZM2411 | Mercedes-Benz Viano (W639) 01/04-10/10, & Mercedes-Benz V-Class (W447) 05/15- Mounting Kit for Non-Towing Grate Step Mercedes-Benz Vito Van/Traveliner (W639) 10/03-05/15, Mercedes-Benz Vito Van/Traveliner (W447) 05/15-, | Clearance | 24.10 | |
ZM2404 | Mounting Kit for Non-Towing Grate Step Citroen Dispatch Van/Minibus 07- Fiat Scudo Van/Minibus 07- Peugeot Expert Van/Minibus 07- | Clearance | 24.10 | |
ZM2409 | Mounting Kit for Non-Towing Grate Step Citroen Relay Van/Minibus 10/06-, Fiat Ducato Van/Minibus 10/06-, Peugeot Boxer Van/Minibus 10/06- | Clearance | 24.10 | |
ZM2412 | Mounting Kit for Non-Towing Grate Step Ford Transit Courier Van (JN2) 05/14- & Tourneo Courier (JU2) 05/14- | Clearance | 24.10 | |
ZM2406 | Mounting Kit for Non-Towing Grate Step Ford Transit Custom Van/Minibus 12- Ford Tourneo Custom Bus 12- | Clearance | 24.10 | |
ZM2401 | Mounting Kit for Non-Towing Grate Step Ford Transit Van/Minibus 00- | Clearance | 24.10 | |
ZM2403 | Mounting Kit for Non-Towing Grate Step Mercedes Sprinter Van/Minibus (SWB/MWB/LWB) 06- Mercedes Sprinter Van/Minibus (MWB with TRW) 06- Volkswagen Crafter Van/Minibus (SWB/MWB/LWB) 06- Volkswagen Crafter Van/Minibus (MWB with TRW) 06- | Clearance | 24.10 | |
ZM2407 | Mounting Kit for Non-Towing Grate Step Mercedes Vito Van/Traveliner 10/03-05/11 | Clearance | 24.10 | |
ZM2405 | Mounting Kit for Non-Towing Grate Step Renault Master Van/Minibus (Front Wheel Drive) 10- Vauxhall/Opel Movano Van/Minibus (Front Wheel Drive) 10- Nissan NV400 Van/Minibus (Front Wheel Drive)(No Step) 10- | Clearance | 24.10 | |
ZM2402 | Mounting Kit for Non-Towing Grate Step Renault Traffic Van/Minibus 01- Vauxhall/Opel Vivaro Van/Minibus 01- Nissan Primastar Van/Minibus 02- | Clearance | 24.10 | |
ZM2408 | Mounting Kit for Non-Towing Grate Step Renault Trafic Van/Minibus 07/01>00/14 & 09/14>, & Vauxhall/Opel Vivaro Van/Minibus 07/01>09/14 & 09/14> | Clearance | 24.10 | |
ZM2339 | Saracen WH (BPW Winterhoff) Hitch Lock | Clearance | 61.42 | |
ZM5512 | Stacka Jacka Pads | Clearance | 6.26 | |
ZM2400A | Universal Heavy Duty Non Towing Grate Step (Galvanised Finish)(No Towbar Required - Use with Vehicle Specific Step Mounting Kits ZM24XX - See Application List for Details)(With Reversing Sensor Preparation) | Clearance | 63.48 | |
ZM2400A-Y | Universal Heavy Duty Non Towing Grate Step (Yellow Powder Coat Finish)(No Towbar Required - Use with Vehicle Specific Step (With Reversing Sensor Preparation) Mounting Kits ZM24XX - See Application List for Details) | Clearance | 63.48 | |
ZM2400-Y | Universal Heavy Duty Non Towing Grate Step (Yellow Powder Coat Finish)(No Towbar Required - Use with Vehicle Specific Step Mounting Kits ZM24XX - See Application List for Details) | Clearance | 63.48 |
Mouse over icons for full description. Towbar images are for illustration only
Last Updated On: 12/06/2025 18:03