Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| FD4500-20 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- (Qty 20) | Current | 4151.39 | ||
| FD4510 | Towbar Ford Transit Van/Minibus (V363) 03/14- (Multi-Height Flange Neck) | Current | 382.83 | ||
| FD4538 | Towbar Ford Ranger 4WD Pickup (With Tube Bumper) 01/12-, Ford Ranger 4WD Pickup (With Step Bumper) 01/12-, (Including Facelift 01/16- & Euro6 With AdBlu Tank 08/16-) Mazda BT50 4WD Pickup (With Tube Bumper) 01/12-, Mazda BT50 4WD Pickup (With Step Bu | Current | 425.13 | ||
| FD4625 | Towbar Ford Transit Custom 2023- Flange Neck | Current | 308.40 | ||
| MR4537 | Towbar Mercedes-Benz Vito Van/Travelliner (W639) 09/03-05/15 Viano MPV (W639) 01/04-10/10 Vito Van/Tourer (W447) 05/15- V-Class MPV (W447) 05/15- (Multi-Height Flange Neck) | Current | 257.21 | ||
| PG4547 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Van/Minibus 10/06- (Inc Facelift 04/14 (Including Models With Reversing Sensors) (Multi-Height Flange Neck) | Current | 407.30 | ||
| RV4594 | Towbar Landrover 90 & 110 (L663) 2020- Flange Neck | Current | 462.58 |
Last Updated On: 10/03/2026 12:00
