Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6186 | Towbar Audi A4 / S4 4dr Saloon (B9/8W2) 11/15-, A4 / S4 Avant (Estate)(B9/8W5) 11/15-, A4 'Allroad' Estate (B9/8W) 06/16-, A5 / S5 2dr Coupe (B9/F5)(Not RS5) 11/16-, A5 / S5 2dr Cabriolet (B9/F5) 03/17- & A5 / S5 5dr 'Sportback' (B9/F5) 01/17- (Inc Q | Current | 539.40 | ||
| BM6030B | Towbar BMW X5 (E70)(Inc M-Sport) 05/07-11/13 & X5 (F15)(Inc M-Sport) 11/13-12/18 (Detachable Neck) | Current | 566.44 | ||
| BM6135B | Towbar BMW 1 Series (F20/F21)(Not 114d/116d ED/135i) 11-, 3 Series Saloon (F30)(Not 320d Efficient Dynamics) 12-, 3 Series Touring Estate (F31) 12- (Inc M-Sport)(Detachable Neck) | Current | 517.83 | ||
| BM6207 | Towbar BMW 3 Series (G20) Saloon 2018- / (G21) Touring Estate 2019- / 4 Series Coupe (G22) 2020- (Detachable Neck) | Current | 534.64 | ||
| CT4636 | Towbar Citroen C4 Picasso 13-18, C4 Grand Picasso 14-18, Citroen C4 Space Tourer & C4 Grand Space Tourer 18- Peugeot 308 Hatchback 14-21 & Peugeot 308 SW 14-21 (Flange Neck) | Current | 351.83 | ||
| FD4387A | Towbar Ford Fiesta 02-17 (Inc 08-)(Not ST) (Number Plate on Tailgate) | Current | 315.56 | ||
| FD4551 | Towbar Ford Fiesta 3/5dr Hatchback 07/17- (Flange Neck) | Current | 305.86 | ||
| FD4625 | Towbar Ford Transit Custom 2023- Flange Neck | Current | 308.40 | ||
| FD6150 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Facelift 12/16-) (Including Titanium-X Sport & ST-Line) (Detachable Neck) | Current | 564.54 | ||
| FD6215 | Towbar Ford Kuga III 2020- Detachable Neck | Current | 543.08 | ||
| HY4433A | Towbar Hyundai ix35 02/10-09/15 & Kia Sportage 07/10-02/16 (Flange Neck) | Current | 315.34 | ||
| IZ4602 | Towbar Isuzu D-Max 4wd Pickup 2020- | Current | 349.48 | ||
| KA9794 | Towbar Kia EV6 08/2021> Detachable Neck | Current | 457.92 | ||
| LR4589 | Towbar Landrover Discovery Sport 2015-2019 (No Spare Wheel) Flange Neck | Current | 439.14 | ||
| MR4320A | Towbar Mercedes M Class (W164) 05-12 | Current | 366.40 | ||
| MR4508 | Towbar Mercedes A Class (W176)(Not A45 AMG) 10/12-, B Class (W246) 01/12- CLA Class (C117)(Not CLA180 Blue Efficiency or CLA45 AMG) 06/13- | Current | 315.44 | ||
| MT4541 | Towbar Mitsubishi L200 4WD Pickup (Series 4) 02/06-08/15 (Single/Double/Crew Cab) (Inc Models With Tubular Chrome Bumper & Step Bumper) (Inc Tipper)(Not Longbed) & L200 4WD Pickup (Series 5) 08/15-08/19 & Fiat Fullback 4WD Pickup 06/16-08/19 (Double/ | Current | 338.47 | ||
| NN4530 | Towbar Nissan Navara (D40) 4WD Pickup (With Large Chrome Bumper) 07/05-12/15 & NP300 Navara (D23) 4WD Pickup 01/16- (Multi-Height Flange Neck) | Current | 340.76 | ||
| RV6222 | Towbar Landrover Discovery Sport (With Underslung Spare Wheel) 2015-2019 Detachable Neck | Current | 697.68 | ||
| VL4395B | Towbar Volvo XC60 (Not R-Design) 10/08-07/13 & XC60 (Facelift)(Inc R-Design) 07/13-07/17 (Flange Neck) | Current | 300.49 | ||
| VL4545 | Towbar Volvo XC90 05/15-, & XC60 07/17- (Inc R-Design & Twin-Engine Hybrid) (Flange Neck) | Current | 335.04 | ||
| VL6179 | Towbar Volvo V40 Cross Country 02/13- (Detachable Neck) | Current | 475.49 | ||
| VL6193 | Towbar Volvo S90 06/16- & V90 08/16- | Current | 545.50 |
Last Updated On: 21/08/2026 19:00
